Types of Companies
Please find below a list of the types of companies that fall into each business category.
Charity
Animal charities | Company # | ICO # |
---|---|---|
Blue Cross | 00363197 | Z578757X |
Cats Protection (Cats Protection Enterprises Ltd) | 02953832 | Z6482198 |
Guide Dogs for the Blind | 00291646 | Z5672321 |
World Horse Welfare | Charity no: 206658 | Z6793828 |
Children's charities | ||
Children with Cancer UK | 04960054 | Z8673565 |
Elderly charities | ||
Age UK | 06825798 | Z1669914 |
Health & medical charities | ||
Sense, The National Deaf Blind & Rubella Association | 01825301 | Z7291985 |
Human rights charities | Company # | ICO # |
---|---|---|
Amnesty International | 03139939 | Z8131207 |
Handicap International UK (Humanity & Inclusion UK) | 04010383 | |
UN HCR (UN Refugees Agency) | Switzerland | |
Life saving charities | ||
East Anglian Air Ambulance | 04066700 | Z3529278 |
The Air Ambulance Service Ltd | 04845905 | ZA007245 |
Military charities | ||
Poppy Scotland /(The Earl Haig Fund Scotland) | SC194893 | Z6792992 |
Museums, theatres & art gallery charities | ||
Brooklands Museum Trust Ltd | Charity no. 296661 | Z2230213 |
Northern Ballet Ltd | 00947096 | Z8950861 |
Third World charities | ||
Christian Aid | 05171525 | Z896660X |
Finance
Banks & building societies | Company # | ICO # |
---|---|---|
Principality Building Society | 00155998 | Z707963X |
RBS (The Royal Bank of Scotland (1727) Ltd) | SC046419 | Z5957925 |
Santander UK plc | 02294747 | Z8737433 |
Tesco Bank (Tesco Personal Finance plc) | SC173199 | Z4988111 |
The Co-Operative Bank plc | 00990937 | Z5103801 |
Claims companies | ||
Claim Your Mortgage (Pure Legal Ltd) | 09511435 | ZA139292 |
Consumer Refund Service Ltd | 07881105 | Z3563634 |
Find My Claims | 06340985 | Z1461720 |
Investments & savings (including funeral plans) | ||
British Seniors Insurance Agency (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Key Retirement Solutions Ltd | 02457440 | Z5581481 |
Legal & General Group plc | 01417162 | Z8856410 |
Neilson Financial Services Ltd | 07986483 | ZA125017 |
Police Mutual Investment Services Ltd | 03459376 | Z5224841 |
Portafina Investment Management Ltd | 10290349 | ZA243640 |
Portafina LLP | OC344297 | Z1760988 |
Loans & pay day loans | Company # | ICO # |
---|---|---|
AA plc | 05149111 | Z8993633 |
Hitachi Capital (UK) PLC | 01630491 | Z5360808 |
Moneysupermarket.com Ltd | 03945937 | Z9133530 |
Mortgages | ||
Key Retirement Solutions Ltd | 02457440 | Z5581481 |
Nottingham Mortgage Services Ltd | 03089887 | Z9748936 |
Total Mortgage Network Ltd | 04417607 | Z8206540 |
Vehicle leasing | ||
Autograph Contracts Ltd | 04083515 | Z5100256 |
Gambling
From 18/6/2018 we will not supply data to any company within the Gambling category or these business types: Lotteries; On-line Betting; Spread Betting.
General & Lifestyle
Care & retirement homes | Company # | ICO # |
---|---|---|
Audley Group Ltd (Audley Retirement Villages) | 09906780 | ZA289812 |
Inspired Villages Group Ltd | 10876791 | ZA315140 |
Health & well-being | ||
David Lloyd Leisure Limited | 01516226 | Z6854873 |
Nuffield Health | 00576970 | Z6668741 |
Magazines & newspapers | ||
Archant Ltd | 04126997 | Z6513728 |
The Economist Group Ltd | 02642807 | Z7134617 |
Price comparison websites | Company # | ICO # |
---|---|---|
uSwitch Ltd | 03612689 | Z5676996 |
Utility Renewals Ltd | 06601463 | ZA178644 |
Property | ||
Connells Residential | 01489613 | Z5658625 |
Knight Frank LLP | OC305934 | Z6400472 |
Rightmove plc | 06426485 | Z4726900 |
Trades people supply & property services (including security) | ||
Local Heroes (British Gas Services Ltd) | 03141243 | Z7415642 |
Insurance
General insurance | Company # | ICO # |
---|---|---|
Aviva plc | 02468686 | Z8374799 |
AXA UK plc | 02937724 | Z7036121 |
Hiscox plc | 02837811 | Z6445902 |
Policy Expert Ltd (QMetric Group Ltd) | 09401153 | Z240545X |
Saga plc | 08804263 | Z5706985 |
The AA | 02414212 | Z707928X |
The National Farmers Union Mutual Insurance Society Ltd | 00111982 | Z5869376 |
UIA (Insurance Services) Ltd | 02998952 | Z9418341 |
Car insurance | Company # | ICO # |
---|---|---|
Carole Nash Insurance Consultants Ltd | 02600841 | Z7382444 |
Motorway Direct plc | 03222540 | Z5321981 |
Life insurance | ||
British Seniors Insurance (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Smart Insurance (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Marketing
Media & publishing companies | Company # | ICO # |
---|---|---|
Greens Printing Services Limited | 03149444 | ZA270095 |
Griffin Publishing Solutions Ltd | 08191595 | ZA219132 |
Research & surveys | Company # | ICO # |
---|---|---|
Office for National Statistics | Z1404686 |
Retail
Automotive | Company # | ICO # |
---|---|---|
Hyundai Motor UK Ltd | 05446560 | Z9106478 |
Mercedes-Benz Cars UK Ltd | 02448457 | Z7654999 |
Nissan Motor (GB) Ltd | 02514418 | Z5667902 |
Peugeot Citroen Automobiles UK Ltd | 04360367 | Z6362690 |
Protyre (Micheldever Tyre Services Ltd) | 01817398 | Z1787273 |
Vauxhall Motors Ltd | 00135767 | Z5542970 |
Volkswagen Group UK Ltd | 00514809 | Z8253728 |
Fashion & clothing | ||
GANT UK Ltd | 02474645 | ZA199406 |
Littlewoods (Shop Direct Ltd) | 04663281 | Z7738199 |
NEXT plc | 04412362 | Z2902693 |
Very (Shop Direct Ltd) | 04663281 | Z7738199 |
Food & drink outlets | ||
General stores & supermarkets | ||
John Lewis plc | 00233462 | Z1307441 |
Sainsbury's Supermarkets Ltd | 03261722 | Z4722394 |
Tesco plc | 00445790 | Z7055743 |
Home furnishings | Company # | ICO # |
---|---|---|
Bensons for Beds (Steinhoff UK Retail Ltd) | 00040754 | Z1757931 |
DFS Trading Limited | 07236769 | Z5995717 |
Dreams Ltd | 08428347 | Z3591049 |
Hypnos Limited (Hypnos Beds) | 213405 | Z5713556 |
Home improvement | ||
Anglian Home Improvements | 09905204 | Z6811149 |
Edwards Cheshire Company Ltd T/A Ted Todd | 02848796 | ZA540994 |
Thomas Brooker & Sons Ltd | 00101749 | ZA324789 |
Wickes Building Supplies Ltd | 01840419 | Z5455490 |
Mobility | ||
The Mobility Furniture Company Ltd | 07934534 | ZA156044 |
Online retail | ||
Amazon UK Services Ltd | 03223028 | Z5176040 |
The Royal Mint Limited | 06964873 | Z2075700 |
The London Mint Office Ltd | 03470348 | Z4761698 |
Shop Direct Ltd | 04730752 | Z7738199 |
Pharmacies | ||
Pharmacy2U Ltd | 03802593 | Z714211X |
Pharmacy Care Plus Limited | 06521783 | Z1403615 |
Pharmacy Outlet (Pharmacentric Ltd) | 05964690 | Z2563821 |
Travel
Holiday homes & clubs | Company # | ICO # |
---|---|---|
Club La Costa UK plc | 03123199 | Z6762365 |
Super Camps Ltd | 03267803 | Z7584774 |
Holidays | Company # | ICO # |
---|---|---|
P&O Cruises (Carnival plc) | 04039524 | Z8383204 |
Riviera Travel Ltd | 01869298 | Z2071453 |
Saga plc | 08804263 | Z5706985 |
Utilities
Electricity, gas & oil providers | Company # | ICO # |
---|---|---|
Avanti Gas Ltd | 00481121 | Z7520419 |
EDF Energy plc | 02366852 | Z7005326 |
Energy Saving Trust Ltd | 02622374 | Z4996930 |
NPower Ltd | 03653277 | Z6981444 |
Octopus Energy Ltd | 09263424 | ZA156851 |
Ovo Energy Ltd | 06890795 | Z2242454 |
Scottish Power UK plc | SC117120 | Z6531872 |
SSE plc | SC117119 | Z9535820 |
Utilita Energy Ltd | 04849181 | Z3255179 |
Energy products & services | ||
---|---|---|
Eco Home Group Ltd | 09452482 | ZA252894 |
Telecom companies | Company # | ICO # |
BT Group plc | 04190816 | Z8339253 |
Sky UK Ltd | 02906991 | Z6165064 |
The Carphone Warehouse Ltd | 02142673 | Z7653502 |
Virgin Media Ltd | 02591237 | Z9713406 |
TV broadcasters | ||
Amazon Prime | 03223028 | Z5176040 |
Sky UK Ltd | 02906991 | Z6165064 |