Types of Companies
Please find below a list of the types of companies that fall into each business category.
Charity
Animal charities | Company # | ICO # |
---|---|---|
Blue Cross | 00363197 | Z578757X |
Cats Protection (Cats Protection Enterprises Ltd) | 02953832 | Z6482198 |
Guide Dogs for the Blind | 00291646 | Z5672321 |
Royal Society for the Prevention of Cruelty to Animals (RSPCA | Charity no. 219099 | Z6551156 |
World Horse Welfare | Charity no: 206658 | Z6793828 |
Children's charities | ||
Children with Cancer UK | 04960054 | Z8673565 |
Elderly charities | ||
Age UK | 06825798 | Z1669914 |
Health & medical charities | ||
British Heart Foundation | 00699547 | Z8000253 |
Sense, The National Deaf Blind & Rubella Association | 01825301 | Z7291985 |
Human rights charities | Company # | ICO # |
---|---|---|
Amnesty International | 03139939 | Z8131207 |
Handicap International UK (Humanity & Inclusion UK) | 04010383 | |
UN HCR (UN Refugees Agency) | Switzerland | |
Life saving charities | ||
East Anglian Air Ambulance | 04066700 | Z3529278 |
RNLI (Royal National Lifeboat Institution) | Charity no. 209603 | Z5714810 |
The Air Ambulance Service Ltd | 04845905 | ZA007245 |
Military charities | ||
Poppy Scotland /(The Earl Haig Fund Scotland) | SC194893 | Z6792992 |
Museums, theatres & art gallery charities | ||
Brooklands Museum Trust Ltd | Charity no. 296661 | Z2230213 |
Northern Ballet Ltd | 00947096 | Z8950861 |
Third World charities | ||
Christian Aid | 05171525 | Z896660X |
Oxfam | 00612172 | Z542873X |
Finance
Banks & building societies | Company # | ICO # |
---|---|---|
Principality Building Society | 00155998 | Z707963X |
RBS (The Royal Bank of Scotland (1727) Ltd) | SC046419 | Z5957925 |
Santander UK plc | 02294747 | Z8737433 |
Tesco Bank (Tesco Personal Finance plc) | SC173199 | Z4988111 |
The Co-Operative Bank plc | 00990937 | Z5103801 |
TSB Banking Group plc | 08871766 | Z5722895 |
Claims companies | ||
Claim Your Mortgage (Pure Legal Ltd) | 09511435 | ZA139292 |
Consumer Refund Service Ltd | 07881105 | Z3563634 |
Find My Claims | 06340985 | Z1461720 |
Investments & savings (including funeral plans) | ||
British Seniors Insurance Agency (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Key Retirement Solutions Ltd | 02457440 | Z5581481 |
Legal & General Group plc | 01417162 | Z8856410 |
Neilson Financial Services Ltd | 07986483 | ZA125017 |
Police Mutual Investment Services Ltd | 03459376 | Z5224841 |
Sunlife Ltd | 05460862 | ZA244005 |
Wesleyan Assurance Society | AC000062 | Z5533338 |
Loans & pay day loans | Company # | ICO # |
---|---|---|
118 118 Money (Madison CF UK Ltd ) | 08393840 | ZA004145 |
AA plc | 05149111 | Z8993633 |
Hitachi Capital (UK) PLC | 01630491 | Z5360808 |
Oakbrook Finance Ltd (Likelyloans.com) | 07831517 | Z3250811 |
Moneysupermarket.com Ltd | 03945937 | Z9133530 |
Mortgages | ||
Key Retirement Solutions Ltd | 02457440 | Z5581481 |
Nottingham Mortgage Services Ltd | 03089887 | Z9748936 |
Total Mortgage Network Ltd | 04417607 | Z8206540 |
Vehicle leasing | ||
Autograph Contracts Ltd | 04083515 | Z5100256 |
Gambling
From 18/6/2018 we will not supply data to any company within the Gambling category or these business types: Lotteries; On-line Betting; Spread Betting.
General & Lifestyle
Care & retirement homes | Company # | ICO # |
---|---|---|
Audley Group Ltd (Audley Retirement Villages) | 09906780 | ZA289812 |
Health & well-being | ||
David Lloyd Leisure Limited | 01516226 | Z6854873 |
Nuffield Health | 00576970 | Z6668741 |
Magazines & newspapers | ||
Archant Ltd | 04126997 | Z6513728 |
The Economist Group Ltd | 02642807 | Z7134617 |
Price comparison websites | ||
uSwitch Ltd | 03612689 | Z5676996 |
Utility Renewals Ltd | 06601463 | ZA178644 |
Property | Company # | ICO # |
---|---|---|
Cadogan Estates | 00687324 | Z6455974 |
Connells Residential | 01489613 | Z5658625 |
Knight Frank LLP | OC305934 | Z6400472 |
Rightmove plc | 06426485 | Z4726900 |
Trades people supply & property services (including security) | ||
Local Heroes (British Gas Services Ltd) | 03141243 | Z7415642 |
Insurance
General insurance | Company # | ICO # |
---|---|---|
Aviva plc | 02468686 | Z8374799 |
AXA UK plc | 02937724 | Z7036121 |
Hiscox plc | 02837811 | Z6445902 |
Policy Expert Ltd (QMetric Group Ltd) | 09401153 | Z240545X |
Saga plc | 08804263 | Z5706985 |
The AA | 02414212 | Z707928X |
The National Farmers Union Mutual Insurance Society Ltd | 00111982 | Z5869376 |
UIA (Insurance Services) Ltd | 02998952 | Z9418341 |
Car insurance | Company # | ICO # |
---|---|---|
Carole Nash Insurance Consultants Ltd | 02600841 | Z7382444 |
Car Protect Ltd | 03424538 | Z2832218 |
Motorway Direct plc | 03222540 | Z5321981 |
Life insurance | ||
British Seniors Insurance (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Smart Insurance (Neilson Financial Services Ltd) | 07986483 | ZA125017 |
Marketing (includes Marketing Services Providers)
Marketing services providers | Company # | ICO # |
---|---|---|
Access DM Limited | 11257075 | ZA331374 |
Acxiom Limited | 01182318 | Z5459609 |
Address Intelligence Ltd | 10523685 | ZA183618 |
Anaylin Ltd | 09122606 | ZA086913 |
Baker Goodchild Direct Marketing Ltd | 06442817 | Z1148647 |
Baker Richards Consulting Ltd | 04840675 | Z8080817 |
Buffalo Data And Media Ltd | 09772577 | ZA142985 |
CACI Ltd | 01649776 | Z6633438 |
C-Centric Ltd | 07096453 | ZA188569 |
Choose Leads Ltd | 08241795 | ZA031580 |
Data Locator Group Ltd | 06742075 | Z1562157 |
Data Mixx Ltd | 10432250 | ZA212218 |
Data Quality Management Group Ltd | 03264646 | Z4561463 |
Display Block Ltd | 08840703 | Z2068776 |
DM Focus Ltd | 05047066 | Z8642679 |
Equiniti Data Limited | 05350329 | Z9452802 |
Everything DM | 03244074 | Z8529876 |
Experian Ltd | 00653331 | Z6424480 |
Gecko Direct Ltd | 03681764 | ZA089438 |
Indicia Ltd | 03896557 | Z4986155 |
Intermedia Global Ltd | 04821034 | Z9817393 |
Lead 365 Ltd | 09973434 | ZA214185 |
Market Force Ltd | 06365507 | Z6366812 |
Marketingfile.com Ltd | 03991400 | Z8529876 |
Medialab Group Ltd | 04982335 | Z1959525 |
My Leads Group Ltd (trading as UK Datahouse) | 12143658 | ZA543404 |
Odin Group Ltd | 10030299 | ZA170210 |
Omnis Data Ltd | 09591548 | ZA127438 |
Orca Ltd | 04395028 | Z6688377 |
REaD Group Ltd | 02959244 | Z6778302 |
Redmond Douglas Associates Ltd | 05054058 | Z8511862 |
Response One Ltd | 03624881 | Z6177547 |
T L S Data Ltd | 04995925 | Z9420023 |
TDP Direct Marketing Ltd | 06547606 | Z138694X |
The Ark CM Ltd | 04659992 | Z9518886 |
TwentyCi Ltd | 06943607 | Z2201604 |
UK Changes (Direct Select (192) Ltd) | 02595651 | Z5203996 |
WDMP Ltd | 04542359 | Z8949526 |
We Breathe Media Ltd | 11179160 | ZA451907 |
X Channel Marketing Ltd | 07034601 | Z2143298 |
Media & publishing companies | Company # | ICO # |
---|---|---|
Greens Printing Services Limited | 03149444 | ZA270095 |
Griffin Publishing Solutions Ltd | 08191595 | ZA219132 |
Research & surveys | ||
Office for National Statistics | Z1404686 |
Retail
Automotive | Company # | ICO # |
---|---|---|
Arbury (Cathedral Motor Company Ltd) | 03910203 | Z4703608 |
BMW (GB) Ltd | 02907080 | Z2056612 |
Ford Motor Company Ltd | 00235446 | Z7507704 |
Hyundai Motor UK Ltd | 05446560 | Z9106478 |
Infiniti (Nissan Motors) | 02514418 | Z5667902 |
KIA Motors (UK) Ltd | 04415807 | Z947730X |
Mazda Motors UK Ltd | 04212655 | Z5739409 |
Mercedes-Benz Cars UK Ltd | 02448457 | Z7654999 |
Nissan Motor (GB) Ltd | 02514418 | Z5667902 |
Peugeot Citroen Automobiles UK Ltd | 04360367 | Z6362690 |
Protyre (Micheldever Tyre Services Ltd) | 01817398 | Z1787273 |
Renault U.K. Ltd | 00082932 | Z659699X |
Seat UK (Volkswagen Group) | 00514809 | Z8253728 |
Vauxhall Motors Ltd | 00135767 | Z5542970 |
Volkswagen Group UK Ltd | 00514809 | Z8253728 |
Fashion & clothing | ||
GANT UK Ltd | 02474645 | ZA199406 |
J D Williams & Company Ltd | 00178367 | Z6624329 |
Littlewoods (Shop Direct Ltd) | 04663281 | Z7738199 |
NEXT plc | 04412362 | Z2902693 |
Very (Shop Direct Ltd) | 04663281 | Z7738199 |
Food & drink outlets | Company # | ICO # |
Signature Pubs Ltd | SC301836 | Z216025X |
Travel
Holiday homes & clubs | Company # | ICO # |
---|---|---|
Club La Costa UK plc | 03123199 | Z6762365 |
Super Camps Ltd | 03267803 | Z7584774 |
Holidays | Company # | ICO # |
---|---|---|
P&O Cruises (Carnival plc) | 04039524 | Z8383204 |
Riviera Travel Ltd | 01869298 | Z2071453 |
Saga plc | 08804263 | Z5706985 |
TUI UK Limited | 02830117 | Z5603214 |
Utilities
Electricity, gas & oil providers | Company # | ICO # |
---|---|---|
Avanti Gas Ltd | 00481121 | Z7520419 |
Calor Gas Ltd | 00303703 | Z6804382 |
EDF Energy plc | 02366852 | Z7005326 |
Energy Saving Trust Ltd | 02622374 | Z4996930 |
First Utility Ltd | 05070887 | Z9239990 |
Nabuh Energy Ltd | 09812753 | ZA263351 |
NPower Ltd | 03653277 | Z6981444 |
Octopus Energy Ltd | 09263424 | ZA156851 |
Ovo Energy Ltd | 06890795 | Z2242454 |
Scottish Power UK plc | SC117120 | Z6531872 |
SSE plc | SC117119 | Z9535820 |
Utilita Energy Ltd | 04849181 | Z3255179 |
Energy products & services | ||
---|---|---|
Eco Home Group Ltd | 09452482 | ZA252894 |
Telecom companies | Company # | ICO # |
BT Group plc | 04190816 | Z8339253 |
Sky UK Ltd | 02906991 | Z6165064 |
The Carphone Warehouse Ltd | 02142673 | Z7653502 |
Virgin Media Ltd | 02591237 | Z9713406 |
TV broadcasters | ||
Amazon Prime | 03223028 | Z5176040 |
Sky UK Ltd | 02906991 | Z6165064 |