Types of Companies
Please find below a list of the types of companies that fall into each business category. From time to time we will need to make alterations to this list, so please check again to stay up to date.
Charity
| Animal charities | Company # | ICO # |
|---|---|---|
| Blue Cross | 00363197 | Z578757X |
| Cats Protection (Cats Protection Enterprises Ltd) | 02953832 | Z6482198 |
| Dogs Trust | SC037843 & Charity no. 227523 | Z6526077 |
| The Gorilla Organization | Charity no. 1117131 | ZA273104 |
| Guide Dogs for the Blind | 00291646 | Z5672321 |
| SPANA | 00558085 & Charity no. 209015 | Z6414817 |
| World Horse Welfare | Charity no. 206658 | Z6793828 |
| Children's charities | ||
| Acorns Children’s Hospice Trust | 02036103 & Charity no. 700859 | Z6348838 |
| Children with Cancer UK | 04960054 | Z8673565 |
| Elderly charities | ||
| Age UK | 06825798 | Z1669914 |
| Health & medical charities | ||
| MediCinema | Charity no. 1058197 | ZB321016 |
| Operation Smile United Kingdom | 04317039 & Charity no. 1091316 | ZA214541 |
| Orbis UK (Orbis Charitable Trust) | 03303689 | Z7647829 |
| Passage | Charity no. 1079764 | Z753960X |
| Sense, The National Deaf Blind & Rubella Association | 01825301 | Z7291985 |
| WCRF - World Cancer Research Fund | 02536180 | Z6021605 |
| Human rights charities | Company # | ICO # |
|---|---|---|
| Amnesty International | 03139939 | Z8131207 |
| Handicap International UK (Humanity & Inclusion UK) | 04010383 | |
| Refugee Council | 02727514 & Charity no. 1014576 | Z9307390 |
| St Martin in the Fields | Charity no. 261359 | ZA251777 |
| UN HCR (UN Refugees Agency) | Switzerland | |
| Life saving charities | ||
| East Anglian Air Ambulance | 04066700 | Z3529278 |
| The Air Ambulance Service Ltd | 04845905 | ZA007245 |
| Military charities | ||
| Erskine Hospital | Charity No. SC006609 | Z7459440 |
| The Gurkha Welfare Trust | Charity No. 1103669 | Z5871502 |
| Poppy Scotland /(The Earl Haig Fund Scotland) | SC194893 | Z6792992 |
| Royal Chelsea Hospital | 03701005 & Charity no. 1076414 | Z2368014 |
| Museums, theatres & art gallery charities | ||
| Brooklands Museum Trust Ltd | Charity no. 296661 | Z2230213 |
| Northern Ballet Ltd | 00947096 | Z8950861 |
| Third World charities | ||
| Christian Aid | 05171525 | Z896660X |
Finance
| Banks & building societies | Company # | ICO # |
|---|---|---|
| Tesco Bank (Tesco Personal Finance plc) | SC173199 | Z4988111 |
| Investments & savings (including funeral plans) | ||
| Key Retirement Solutions Ltd | 02457440 | Z5581481 |
| Neilson Financial Services Ltd | 07986483 | ZA125017 |
| Portafina Investment Management Ltd | 10290349 | ZA243640 |
| Loans & pay day loans | Company # | ICO # |
|---|---|---|
| Hitachi Capital (UK) PLC | 01630491 | Z5360808 |
| Mortgages | ||
| Key Retirement Solutions Ltd | 02457440 | Z5581481 |
| Nottingham Mortgage Services Ltd | 03089887 | Z9748936 |
Gambling
From 18/6/2018 we will not supply data to any company within the Gambling category or these business types: Lotteries; On-line Betting; Spread Betting.
General & Lifestyle
| Care & retirement homes | Company # | ICO # |
|---|---|---|
| Audley Group Ltd (Audley Retirement Villages) | 09906780 | ZA289812 |
| Inspired Villages Group Ltd | 10876791 | ZA315140 |
| Health & well-being | ||
| Nuffield Health | 00576970 | Z6668741 |
| Price comparison websites | Company # | ICO # |
|---|---|---|
| uSwitch Ltd | 03612689 | Z5676996 |
| Property | ||
| Knight Frank LLP | OC305934 | Z6400472 |
| Rightmove plc | 06426485 | Z4726900 |
| Trades people supply & property services (including security) | ||
| Local Heroes (British Gas Services Ltd) | 03141243 | Z7415642 |
Insurance
| General insurance | Company # | ICO # |
|---|---|---|
| The National Farmers Union Mutual Insurance Society Ltd | 00111982 | Z5869376 |
| UIA (Insurance Services) Ltd | 02998952 | Z9418341 |
| Car insurance | Company # | ICO # |
|---|---|---|
| Carole Nash Insurance Consultants Ltd | 02600841 | Z7382444 |
| Life insurance | ||
| SunLife Limited | 05460862 | ZA244005 |
Marketing
| Media & publishing companies | ||
|---|---|---|
| Greens Printing Services Limited | 03149444 | ZA270095 |
| Griffin Publishing Solutions Ltd | 08191595 | ZA219132 |
| Research & surveys | Company # | ICO # |
|---|---|---|
| Ipsos Mori UK Limited | 01640855 | Z7662886 |
| Office for National Statistics | Z1404686 |
Retail
| Automotive | Company # | ICO # |
|---|---|---|
| Hyundai Motor UK Ltd | 05446560 | Z9106478 |
| Omoda & Jaecoo UK Limited | 15203898 | ZB868638 |
| Omoda & Jaecoo UK Limited (trading as Chery) | 15203898 | ZB868638 |
| Portslade Garages Limited (trading as Tates Motor Group & Tates Cars) | 00617796 | Z5496608 |
| Food & drink outlets | ||
| Emily Estate (UK) Ltd (The Newt in Somerset) | 08496160 | ZA514784 |
| Home furnishings | ||
| Bensons for Beds (Steinhoff UK Retail Ltd) | 00040754 | Z1757931 |
| DFS Trading Limited | 07236769 | Z5995717 |
| Home improvement | ||
| Anglian Home Improvements | 09905204 | Z6811149 |
| Mobility | Company # | ICO # |
|---|---|---|
| The Mobility Furniture Company Ltd | 07934534 | ZA156044 |
| Online retail | ||
| Naked Wines plc | 02281640 | ZB140564 |
| The Royal Mint Limited | 06964873 | Z2075700 |
| Pharmacies | ||
| Pharmacy2U Ltd | 03802593 | Z714211X |
| Pharmacy Care Plus Limited | 06521783 | Z1403615 |
Travel
| Holiday homes & clubs | Company # | ICO # |
|---|---|---|
| Super Camps Ltd | 03267803 | Z7584774 |
| Holidays | Company # | ICO # |
|---|---|---|
| Emily Estate (UK) Ltd (The Newt in Somerset) | 08496160 | ZA514784 |
| P&O Cruises (Carnival plc) | 04039524 | Z8383204 |
| Riviera Travel Ltd | 01869298 | Z2071453 |
Utilities
| Electricity, gas & oil providers | Company # | ICO # |
|---|---|---|
| Energy Saving Trust Ltd | 02622374 | Z4996930 |
| Ovo Energy Ltd | 06890795 | Z2242454 |
| Scottish Power UK plc | SC117120 | Z6531872 |
| Energy products & services | ||
|---|---|---|
| Eco Home Group Ltd | 09452482 | ZA252894 |
| Telecom companies | Company # | ICO # |
| Virgin Media Ltd | 02591237 | Z9713406 |
